Online
Since 5w 2d ago
100.0000%
Last 30 days uptime
Loading...
Recent avg. response time
Service
Monitor
Monitor Details
Monitored since: | 17th of June 2025 |
Last overall check: | 1min ago |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | 100.0000% (100.0000%) |
Total uptime: | 100.0000% (100.0000%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
San Francisco | loading... | 107ms | 7sec ago |
London | loading... | 225ms | 1min ago |
Singapore | loading... | 163ms | 17sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Sydney | loading... | 128ms | 10sec ago |
Tokyo | loading... | 0ms | 1min ago |
Recent Uptime
19th Jul | 20th Jul | 21st Jul | 22nd Jul | 23rd Jul | 24th Jul | 25th Jul |
Recent Stats
Recent Regional Response Time